This election results have caused me to ponder...
Parties | People Votes | Percentage of votes | Seats in parliament |
Conservatives | 11.1 million | 36.9 % | 325 |
Labour | 9.2 m | 30.4 % | 229 |
U K I P | 3.8 m | 12.6 % | 1 |
LIB.Dem. | 2.4 m | 7.9 % | 8 |
SNP | 1.5 m | 4.7 % | 56 |
Green | 1.2 m | 3.8 % | 1 |
other parties.... DUP Sinn Fein Plaid CymruSDLP UUP etc | 181700 votes | 3.7 % | 8 4 3 3 2 |
This year there are several parties to choose from to work for UK citizens.
Only very few media/newspaper list out all their policies factually to help people chose.
The best I can find so far is "i Paper" of the Independent newspaper group.
It is a concise version with better layout and info-graphics.
Hope more media can really enact professional journalism.
No comments:
Post a Comment
( feedback welcomed )